SearchRecent entries |
FinancingReverse BountyShort description: A "reverse bounty" is a concept I was discussing at the 2005 Drupal conference. Bounties are a fairly well known concept within the open source world: users post bounties in order that bugs get fixed or features get added. The main issue with this is that it is user driven, and end users often don't have any concept of how easy or hard something is to implement -- or even what might be possible given the platform. Reverse bounties are instead posted by developers. It is an idea and feature description of something that the developer actually wants to work on, along with the money required. The developer knows that it can be done, knows what the platform can do, and has the skills to actually implement it. The money allows them to dedicate time to actually work on it. By Sam Rose at 2007-09-02 14:09 | P2PVenture | Financing | Microfinance | Reputation Management - Trust Scoring | English | Article or whitepaper | bounty | open source software | peerfunding | login or register to post comments | flag this | 52711 reads | 1 point
microPledgeShort description: NZ Extracted from site Have an idea? Just need funding? Want to join with others to support to an idea? This site is for you. By fredericbaud at 2007-08-29 07:36 | P2PVenture | P2PMoney | Financing | English | Company site | login or register to post comments | flag this | 52594 reads | 2 points
RegenerosityShort description: Quoted from website:
By Sam Rose at 2007-08-27 16:37 | P2PMoney | Articles and Whitepapers | Community Currencies | Personal Finance | Social Trading | Cashless Payments | Community Currencies | Financing | Microfinance | Reputation Management - Trust Scoring | English | Alternative Currency | Company site | gift economy | social enterprise | login or register to post comments | flag this | 52693 reads | 1 point
Meta-MarketsShort description: quoted from website "Meta-Markets has many markets each composed of different values generated in various domains. Markets are open to all members for trading and for offering their own products to public (IPO). In the sale (allocation and pricing) of shares in an IPO, the value of a share comes from its domain. For example, if you issue your Delicious bookmark, your Delicious bookmark's counts is the value. If you issue your Facebook profile, the number of Facebook friends is the value. When you sign up, you get an initial amount money to start your investments. The currency is "buraks", which is the foundation currency of the MIT's Openstudio online creative economy. Meta-Markets is a peer-to-peer market, so you always buy from a person and sell directly to a person. Of course to make profit you buy low and sell high. You set up the price of your stocks and wait for others to buy. If you put the price low people most likely buy it, if you set it high you sell when its worth that much. Watch the changes in the last price, and change your prices accordingly. To IPO your own creative products, you must be the owner of that product in its domain. When you IPO your product, the majority of your product still belongs to you, you open less than 50% shares to public. After the IPO, people buy your shares, and you raise capital. By Sam Rose at 2007-08-27 16:32 | Social Trading | Cashless Payments | Community Currencies | Financing | Microfinance | Prediction Market | Private Capital Markets | Trading | English | Alternative Currency | alternative currency markets | Company site | prediction market | social network analysis | value | login or register to post comments | flag this | 52461 reads | 1 point
Informal investors and high-tech entrepreneurshipBy fredericbaud at 2007-08-08 12:10 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 52218 reads | 0 points
SMEs and access to finance - Observatory of European SMEsBy fredericbaud at 2007-08-08 12:09 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 52271 reads | 0 points
AppFactory for FaceBookShort description: by BayPartners (US) By fredericbaud at 2007-08-08 12:08 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52305 reads | 0 points
Google Gadget VenturesShort description: US By fredericbaud at 2007-08-08 12:07 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52286 reads | 0 points
XigiShort description: Social Entrepreneur data discovery platform (US). Uses social networking diagrams to discover areas of overlap among social enterprise entities, both for profit and non-profit By fredericbaud at 2007-08-08 12:06 | P2PVenture | Financing | Microfinance | Private Capital Markets | Reputation Management - Trust Scoring | Seed Accelerators | Social lending | English | Company site | data discovery | social enterprise | social network analysis | login or register to post comments | flag this | 52684 reads | 1 point
StartupSearchShort description: US By fredericbaud at 2007-08-08 12:05 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52023 reads | 0 points
|
User loginNavigation |
Recent comments
16 years 18 weeks ago
16 years 18 weeks ago
16 years 38 weeks ago
16 years 40 weeks ago
16 years 42 weeks ago
16 years 45 weeks ago
16 years 46 weeks ago
17 years 3 days ago
17 years 2 weeks ago
17 years 3 weeks ago