SearchRecent entries |
TradingTradeKingBy fredericbaud at 2007-08-28 10:28 | Social Trading | Trading | English | Company site | login or register to post comments | flag this | 52608 reads | 0 points
Meta-MarketsShort description: quoted from website "Meta-Markets has many markets each composed of different values generated in various domains. Markets are open to all members for trading and for offering their own products to public (IPO). In the sale (allocation and pricing) of shares in an IPO, the value of a share comes from its domain. For example, if you issue your Delicious bookmark, your Delicious bookmark's counts is the value. If you issue your Facebook profile, the number of Facebook friends is the value. When you sign up, you get an initial amount money to start your investments. The currency is "buraks", which is the foundation currency of the MIT's Openstudio online creative economy. Meta-Markets is a peer-to-peer market, so you always buy from a person and sell directly to a person. Of course to make profit you buy low and sell high. You set up the price of your stocks and wait for others to buy. If you put the price low people most likely buy it, if you set it high you sell when its worth that much. Watch the changes in the last price, and change your prices accordingly. To IPO your own creative products, you must be the owner of that product in its domain. When you IPO your product, the majority of your product still belongs to you, you open less than 50% shares to public. After the IPO, people buy your shares, and you raise capital. By Sam Rose at 2007-08-27 16:32 | Social Trading | Cashless Payments | Community Currencies | Financing | Microfinance | Prediction Market | Private Capital Markets | Trading | English | Alternative Currency | alternative currency markets | Company site | prediction market | social network analysis | value | login or register to post comments | flag this | 52226 reads | 1 point
InternetExchangeShort description: The idea is to have an online community currency. (Or, hundreds of them.) Joining LETS and GETS by doing By Sam Rose at 2007-08-20 13:07 | Community Currencies | Research Institutes or Sister Communities | Banking | Cashless Payments | Microfinance | Nonbank Payments | Reputation Management - Trust Scoring | Seed Accelerators | Social lending | Trading | Unspecified | Alternative Currency | CommunityWiki | GETS | Internet Exchange | LETS | P2P Markets | wiki | WikiNet | login or register to post comments | flag this | 52556 reads | 2 points
CommunityWikiBankShort description: A grassroots wiki community experiment in banking from scratch By Sam Rose at 2007-08-20 13:01 | P2PLending | Community Currencies | Research Institutes or Sister Communities | Social Trading | Banking | Microfinance | Nonbank Payments | Reputation Management - Trust Scoring | Seed Accelerators | Social lending | Trading | English | banking from scratch | CommunityWiki | Research Institute or Sister community | login or register to post comments | flag this | 52693 reads | 1 point
Exclusif : la spéculation boursière à la sauce Web 2.0Short description: French blog Ratiatum's post (FR), august 2007 (note : ratiatum listed Geezeo in this category, we prefer listing them in social finance) By fredericbaud at 2007-08-10 09:43 | Social Trading | Trading | Article or whitepaper | French | login or register to post comments | flag this | 52004 reads | 0 points
A comprehensive guide to social investingShort description: July 2007 By fredericbaud at 2007-08-09 11:22 | Social Trading | Trading | English | Article or whitepaper | login or register to post comments | flag this | 52061 reads | 2 points
WikinvestBy fredericbaud at 2007-08-09 11:17 | Social Trading | Trading | English | Company site | 1 comment | flag this | 53167 reads | 1 point
SteamStreetBy fredericbaud at 2007-08-09 11:17 | Social Trading | Trading | English | Company site | login or register to post comments | flag this | 51127 reads | 0 points
CakeFinancialsBy fredericbaud at 2007-08-09 11:16 | Social Trading | Trading | English | Company site | login or register to post comments | flag this | 52780 reads | 2 points
ZeccoshareBy fredericbaud at 2007-08-09 11:15 | Social Trading | Trading | English | Company site | login or register to post comments | flag this | 52188 reads | 0 points
![]() |
User loginNavigation |
Recent comments
15 years 6 weeks ago
15 years 6 weeks ago
15 years 25 weeks ago
15 years 28 weeks ago
15 years 30 weeks ago
15 years 32 weeks ago
15 years 34 weeks ago
15 years 40 weeks ago
15 years 42 weeks ago
15 years 42 weeks ago