SearchRecent entries |
EnglishVatorTVShort description: US By fredericbaud at 2007-08-08 13:27 | P2PVenture | Business WebTVs | English | Company site | login or register to post comments | flag this | 52422 reads | 0 points
SeedcampShort description: UK, based in London, launched by Saul Klein (Skype, OpenCoffee) and Reshma Sohoni By fredericbaud at 2007-08-08 13:26 | P2PVenture | Seed Accelerators | English | Company site | 2 comments | flag this | 52204 reads | 2 points
YEuropeShort description: AT based in Vienna By fredericbaud at 2007-08-08 13:24 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52359 reads | 0 points
TechStarsShort description: US By fredericbaud at 2007-08-08 13:23 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52180 reads | 0 points
YCombinatorShort description: US, created by Paul Graham By fredericbaud at 2007-08-08 13:22 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52022 reads | 0 points
Informal investors and high-tech entrepreneurshipBy fredericbaud at 2007-08-08 12:10 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 51993 reads | 0 points
SMEs and access to finance - Observatory of European SMEsBy fredericbaud at 2007-08-08 12:09 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 52023 reads | 0 points
AppFactory for FaceBookShort description: by BayPartners (US) By fredericbaud at 2007-08-08 12:08 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52082 reads | 0 points
Google Gadget VenturesShort description: US By fredericbaud at 2007-08-08 12:07 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52077 reads | 0 points
XigiShort description: Social Entrepreneur data discovery platform (US). Uses social networking diagrams to discover areas of overlap among social enterprise entities, both for profit and non-profit By fredericbaud at 2007-08-08 12:06 | P2PVenture | Financing | Microfinance | Private Capital Markets | Reputation Management - Trust Scoring | Seed Accelerators | Social lending | English | Company site | data discovery | social enterprise | social network analysis | login or register to post comments | flag this | 52454 reads | 1 point
![]() |
User loginNavigation |
Recent comments
15 years 5 weeks ago
15 years 5 weeks ago
15 years 25 weeks ago
15 years 27 weeks ago
15 years 29 weeks ago
15 years 32 weeks ago
15 years 33 weeks ago
15 years 39 weeks ago
15 years 41 weeks ago
15 years 42 weeks ago