SearchRecent entries |
VatorTVShort description: US By fredericbaud at 2007-08-08 13:27 | P2PVenture | Business WebTVs | English | Company site | login or register to post comments | flag this | 52928 reads | 0 points
SeedcampShort description: UK, based in London, launched by Saul Klein (Skype, OpenCoffee) and Reshma Sohoni By fredericbaud at 2007-08-08 13:26 | P2PVenture | Seed Accelerators | English | Company site | 2 comments | flag this | 52834 reads | 2 points
YEuropeShort description: AT based in Vienna By fredericbaud at 2007-08-08 13:24 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52938 reads | 0 points
TechStarsShort description: US By fredericbaud at 2007-08-08 13:23 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52675 reads | 0 points
YCombinatorShort description: US, created by Paul Graham By fredericbaud at 2007-08-08 13:22 | P2PVenture | Seed Accelerators | English | Company site | login or register to post comments | flag this | 52547 reads | 0 points
Informal investors and high-tech entrepreneurshipBy fredericbaud at 2007-08-08 12:10 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 52509 reads | 0 points
SMEs and access to finance - Observatory of European SMEsBy fredericbaud at 2007-08-08 12:09 | P2PVenture | Financing | English | Article or whitepaper | login or register to post comments | flag this | 52545 reads | 0 points
AppFactory for FaceBookShort description: by BayPartners (US) By fredericbaud at 2007-08-08 12:08 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52555 reads | 0 points
Google Gadget VenturesShort description: US By fredericbaud at 2007-08-08 12:07 | P2PVenture | Financing | English | Company site | login or register to post comments | flag this | 52540 reads | 0 points
XigiShort description: Social Entrepreneur data discovery platform (US). Uses social networking diagrams to discover areas of overlap among social enterprise entities, both for profit and non-profit By fredericbaud at 2007-08-08 12:06 | P2PVenture | Financing | Microfinance | Private Capital Markets | Reputation Management - Trust Scoring | Seed Accelerators | Social lending | English | Company site | data discovery | social enterprise | social network analysis | login or register to post comments | flag this | 53091 reads | 1 point
|
User loginNavigation |
Recent comments
17 years 14 weeks ago
17 years 14 weeks ago
17 years 33 weeks ago
17 years 36 weeks ago
17 years 38 weeks ago
17 years 40 weeks ago
17 years 42 weeks ago
17 years 48 weeks ago
17 years 50 weeks ago
17 years 50 weeks ago