| 306 | Top visitors in the past 4 weeks admin/logs/visitors | 2578 ms | 13 min 9 sec |
| 304 | P2PLending taxonomy/term/42 | 987 ms | 5 min |
| 302 | Top pages in the past 4 weeks admin/logs/pages/vwar/backup/errors ... | 8140 ms | 40 min 58 sec |
| 297 | Top pages in the past 4 weeks admin/logs/pages/vwar/modules/vwar/ ... | 16980 ms | 1 hour 24 min |
| 288 | Top pages in the past 4 weeks admin/logs/pages//vwar/convert/mvcw ... | 15458 ms | 1 hour 14 min |
| 287 | Top pages in the past 4 weeks admin/logs/pages/errors.php?error=h ... | 80133 ms | 6 hours 23 min |
| 279 | Company site taxonomy/term/5 | 914 ms | 4 min 15 sec |
| 262 | ZimpleMoney node/272/track | 1624 ms | 7 min 5 sec |
| 239 | Top pages in the past 4 weeks admin/logs/pages/vwar/backup/vwar/c ... | 8912 ms | 35 min 30 sec |
| 233 | Are you sure you want to flag the content_entry banquesonline.com flag_content/add/164/node | 397 ms | 1 min 32 sec |
| 232 | Top pages in the past 4 weeks admin/logs/pages/vwar//modules/vwar ... | 12461 ms | 48 min 11 sec |
| 227 | Micro-Lending regulation in EU node/25/track | 1552 ms | 5 min 52 sec |
| 218 | web 2.0 facebook diligent to bank y finance node/220/track | 1667 ms | 6 min 3 sec |
| 215 | Top pages in the past 4 weeks admin/logs/pages/vwar/backup//vwar/ ... | 10875 ms | 38 min 58 sec |
| 207 | Top pages in the past 4 weeks admin/logs/pages/errors.php=errorht ... | 8068 ms | 27 min 50 sec |
| 206 | WikiNode node/185 | 544 ms | 1 min 52 sec |
| 206 | Top pages in the past 4 weeks admin/logs/pages/vwar/convert//mvcw ... | 9658 ms | 33 min 10 sec |
| 200 | user account user | 826 ms | 2 min 45 sec |
| 192 | Alternative Currency taxonomy/term/74/0/feed | 1922 ms | 6 min 9 sec |
| 190 | FundBreak node/300 | 533 ms | 1 min 41 sec |
| 188 | Most read and most popular node/224 | 487 ms | 1 min 32 sec |
| 183 | Joel de Rosnay on P2PLending node/26/track | 1653 ms | 5 min 3 sec |
| 179 | How do you vote? node/222 | 610 ms | 1 min 49 sec |
| 179 | Top pages in the past 4 weeks admin/logs/pages/vwar/backup/errors ... | 7450 ms | 22 min 14 sec |
| 174 | web 2.0 facebook diligent to bank y finance node/220 | 579 ms | 1 min 41 sec |
| 173 | Top pages in the past 4 weeks admin/logs/pages/vwar//vwar/convert ... | 9525 ms | 27 min 28 sec |
| 173 | WikiNode node/185/track | 1716 ms | 4 min 57 sec |
| 172 | Payment Systems taxonomy/term/49 | 1071 ms | 3 min 4 sec |
| 171 | Top pages in the past 4 weeks admin/logs/pages//mvcw.php?step=1 | 5869 ms | 16 min 44 sec |
| 166 | Social Trading taxonomy/term/51 | 1449 ms | 4 min |
Recent comments
2 years 3 weeks ago
2 years 3 weeks ago
2 years 23 weeks ago
2 years 25 weeks ago
2 years 27 weeks ago
2 years 30 weeks ago
2 years 31 weeks ago
2 years 37 weeks ago
2 years 39 weeks ago
2 years 40 weeks ago